Roll of Honour
Roll of Honour 2015
DAY 1 Prize Presentation FLOW
# | Prizes List | Winner |
---|---|---|
1 | Captain’s Award | Tebello Maphike |
2 | Singles Knock Out Champion | Xolisa Mvinjelwa |
3 | Singles Knock Out Runup | German Makoe |
4 | Most Improved Player of the Year | Bheki Mthethwa |
5 | Member’s Member of the Year | Khehla Ndlovu |
6 | Longest Drive Day 1 | Eric Mhlongo |
7 | Nearest Pin Day 1 | Smash Spamla |
8 | Nearest Pin Day 1 | Smash Spamla |
9 | Nearest Pin Day 1 | Lindani Ntombela |
10 | Nearest Pin Day 1 | Zakhele Ntombela |
11 | Day 3rd position – IPS- DCC | Dingaan Khumalo |
12 | Day 1 Runner up – IPS- DCC | Siyanda Mwandla |
13 | Day 1 Winner – IPS- DCC | Lwazi Dlomo |
14 | Day 1 Runup – Medal- DCC | Siseko Ntshanga |
15 | Day 1 Winner – Medal- DCC | Olckers Koikanyang |
16 | Sanlam Dinaledi Friends Golf Challenge 2015 | Eastern Cape |
DAY 2 Prize Presentation FLOW
# | Prizes List | |
---|---|---|
1 | President’s Award | Simon Xaba & Cleo Mtshali |
2.1 | Dinaledi Young Player Award | Uyanda Mteza |
2.2 | Recognition of Young Player | Minathi Mvinjelwa |
2.3 | Recognition of Young Player | Siyakha Mvinjelwa |
2.4 | Recognition of Young Player | Sule Ndlovu |
3 | Dinaledi LPG Winner | Thandazile Zama |
4 | Longest Drive Day 2 | Siyanda Mwandla |
5 | Nearest Pin Day 2 | Sabelo Ndabazandile |
6 | Nearest Pin Day 2 | Sandile Ngcobo |
7 | Nearest Pin Day 2 | Simon Xaba |
8 | Nearest Pin Day 2 | Mgebe Sibango |
9 | Day 3rd Position – IPS – Mt Edgecombe | Sandile Ngcobo |
10 | Day 2 Runner up – IPS – Mt Edgecombe | Robert Msweli |
11 | Day 2 Winner – IPS – Mt Edgecombe | Peter Lekhethe |
12 | Day 2 Runner up – Medal – Mt Edgecombe | Robert Msweli |
13 | Day 2 Winner – Medal – Mt Edgecombe | Peter Lekhethe |
14 | Thabo Boshoma Dinaledi Open 3rd | Robert Msweli |
15 | Thabo Boshoma Dinaledi Open 2nd | Lwazi Dlomo |
16 | Thabo Boshoma Dinaledi Open Winner | Dingaan Khumalo |
17 | Dinaledi Recognition Award (outside top 24) | Songezo Mdlulwa |
18 | Lowest Gross Winner | Dingaan Khumalo |
19 | Order of Merit Runner up | Tebello Maphike |
20 | Order of Merit Champion | Walter Manana |
21 | Champion of Champions 3rd | Peter Lekhethe |
22 | Champion of Champions 2nd | Robert Msweli |
23 | Champion of Champions | Dingaan Khumalo |
MONTHLY WINNERS FOR 2015
Month | Course |
---|---|
JANUARY (REPLAYED IN AUG) | Germiston Golf Course |
FEBRUARY | Silver Lakes |
MARCH | Modderfontein GC |
APRIL | Highland Gate GE |
MAY | Glenvista CC |
JUNE | Glendower |
JULY | Maccauvlei |
AUGUST | Randpark Firethorn |
SEPTEMBER | Kyalami GC |
OCTOBER | Vaal de Grace |
NOVEMBER | Steyn City |